Standings
Western Conference
Club | P | W | L | D | PF | PA | DIFF | TF | TA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 11 | 5 | 0 | 529 | 443 | 86 | 77 | 59 | 58 | |
2 | 16 | 10 | 6 | 0 | 458 | 365 | 93 | 63 | 53 | 54 | |
3 | 16 | 8 | 7 | 1 | 501 | 497 | 4 | 76 | 71 | 51 | |
4 | 16 | 8 | 7 | 1 | 460 | 422 | 38 | 67 | 56 | 49 | |
5 | 16 | 8 | 8 | 0 | 490 | 429 | 61 | 74 | 60 | 48 |
Eastern Conference
Club | P | W | L | D | PF | PA | DIFF | TF | TA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 11 | 5 | 0 | 425 | 341 | 84 | 61 | 47 | 55 | |
2 | 16 | 11 | 5 | 0 | 422 | 353 | 69 | 57 | 49 | 53 | |
3 | 16 | 8 | 8 | 0 | 438 | 478 | -40 | 63 | 67 | 45 | |
4 | 16 | 8 | 8 | 0 | 380 | 442 | -62 | 45 | 66 | 41 | |
5 | 16 | 4 | 12 | 0 | 428 | 473 | -45 | 60 | 71 | 32 | |
6 | 16 | 0 | 16 | 0 | 282 | 570 | -288 | 42 | 86 | 5 |
Play Offs
P: Played
W: Won
L: Lost
D: Drawn
PF: Points For
PA: Points Against
DIFF: Differential
TF: Tries For
TA: Tries Against
PTS: Total Points